Below is the map, our route and number of days to be spent at each stop:
Cities | Length of Stay (nights) | Calendar Date | *Envisaged
Activities |
*Accommodation |
Mileage |
MAY 12 – JUNE 26, 2016 | |||||
Lagos | 5 | 12 – 17 May | 0 Km | ||
Benin | 3 | 17 – 20 May | 314 km | ||
Warri | 2 | 20 – 22 May | 96.6 Km | ||
Asaba | 3 | 22 – 25 May | 218 Km | ||
Enugu | 3 | 25 – 28 May | 134 km | ||
Umuahia | 2 | 28 – 30 May | 127 Km | ||
Port Harcourt | 2 | 30 – 01 Jun | 111 km | ||
Aba | 2 | 01 – 03 Jun | 61. 2 km | ||
Calabar | 4 | 03 – 07 Jun | 151 km | ||
Katsina Ala | 1 | 07 – 08 Jun | 389 km | ||
Yola | 3 | 08 – 11 Jun | 479 km | ||
Maidugiri | 3 | 11 – 14 Jun | 369 km | ||
Kano | 3 | 14 – 17 Jun | 586 km | ||
Lokoja | 3 | 17 – 20 Jun | 580 km | ||
Oshogbo | 3 | 20 – 23 Jun | 310 km | ||
Abeokuta | 2 | 23 – 25 Jun | 195 km | ||
Lagos | 1 | 25 – 26 Jun | 100 km | ||
TOTAL | 46 | 4,220.8 km | |||
*Data missing from column is due to ongoing research.